Statystyki dla domeny
ApartamentyGory.pl
statystyki domeny ApartamentyGory.pl za rok 2024
miesiąc | wizyty | odsłony |
---|---|---|
11*/2024 | 316 | 1634 |
10/2024 | 941 | 4164 |
09/2024 | 831 | 5682 |
08/2024 | 858 | 4749 |
07/2024 | 751 | 4747 |
06/2024 | 994 | 7274 |
05/2024 | 919 | 3141 |
04/2024 | 458 | 2494 |
03/2024 | 772 | 4383 |
02/2024 | 919 | 4741 |
01/2024 | 926 | 1549 |
12/2023 | 891 | 1308 |
11*/2023 | 1044 | 2352 |
10/2023 | 991 | 1303 |
09/2023 | 1051 | 1332 |
08/2023 | 986 | 1267 |
07/2023 | 977 | 1165 |
06/2023 | 974 | 1155 |
05/2023 | 874 | 1069 |
04/2023 | 683 | 884 |
03/2023 | 605 | 771 |
02/2023 | 505 | 674 |
01/2023 | 521 | 689 |
12/2022 | 537 | 666 |
11*/2022 | 474 | 642 |
10/2022 | 423 | 1642 |
09/2022 | 508 | 830 |
08/2022 | 588 | 840 |
07/2022 | 588 | 856 |
06/2022 | 454 | 643 |
05/2022 | 545 | 851 |
04/2022 | 652 | 1046 |
03/2022 | 383 | 709 |
02/2022 | 345 | 466 |
01/2022 | 471 | 817 |
12/2021 | 538 | 754 |
11*/2021 | 548 | 705 |
10/2021 | 651 | 798 |
09/2021 | 438 | 582 |
08/2021 | 363 | 493 |
07/2021 | 664 | 883 |
06/2021 | 557 | 752 |
05/2021 | 535 | 671 |
04/2021 | 624 | 772 |
03/2021 | 644 | 757 |
02/2021 | 131 | 547 |
01/2021 | 82 | 166 |
12/2020 | 68 | 125 |
11*/2020 | 59 | 114 |
10/2020 | 78 | 124 |
09/2020 | 71 | 111 |
08/2020 | 164 | 217 |
07/2020 | 46 | 62 |
razem | 31016 | 77168 |
* dane za okres od 01.11 do 11.11
Statystyki domeny dostępne od: 7/2020
© 2020 ApartamentyGory.pl.